Collie Expressions
January 1998
Volume 6, Number 10
$10
| Name/Title | Category | Subject | Author | Comments | Page |
|---|---|---|---|---|---|
| Baccarat | ad | Baccarat Goodbye Heart | 22 | ||
| Blossom Hill | ad | Blossom Hill Full Circle, BlossomHill Wherefor Art Thou | 26 | ||
| Central Virginia CC Spring 1998 Specialty | ad | 57 | |||
| Chesapeake CC Spring 1998 Specialty | ad | 57 | |||
| Country-Aire | ad | Highcroft Liza Minelli | 7 | ||
| Dea Haven | ad | Dea Havens Fire And Ice | 43 | ||
| Dianes | ad | Sunrise Diane Duo Delight | 51 | ||
| DoubleL | ad | Shalimar DoubleLs Secret | 1 | ||
| Glen Iris | ad | Glen Iris Sage Rider | 9 | ||
| Highcroft | ad | Highcroft Gunflint Gold | 11 | ||
| Highlander | ad | Highlander Th Gamblers Angel | 33 | ||
| Hunterdon Hills CC Spring 1998 Specialty | ad | 57 | |||
| Magnificent Collie | ad | Starrs Cracker Jack | 31 | ||
| Northshield | ad | Northshield Kimberee SantaFe | 2-3 | ||
| Oak Knoll | ad | Oak Knolls Tincture Of Time | 50 | ||
| Overland | ad | Overland Davidoff; Overland Danger Zone | Inside Front | ||
| Pacesetter | ad | Twin Acres the Masters Touch | 23 | ||
| Rajavic | ad | Rajavic Masque OFaded Jeans | 47 | ||
| Row-Bar | ad | Row-Bars Southern Heritage; Row-Bars Song Of The South | Cover, 6 | ||
| Shalimar | ad | Shalimar DoubleLs Secret | 1 | ||
| Skyview | ad | Skvyiew Ms. Scarlett | 37 | ||
| Starr | ad | Starrs Cracker Jack | 29 | ||
| Surrey | ad | Surreys Bravo Luciano | 47 | ||
| Tavern Hill | ad | Thornacre Touch The Starrs, Puppies by Starrs Into The Night x Starrs Tavern Hill Tenacity | 49 | ||
| Trumpeter | ad | Twin City The Great Divide, Marlenas Frosty Morning, Trumpeters Misty Moonlight | 62 | ||
| A Lesson . . . Patience, Perseverance, and Belief Starrs Blue Jeans |
article | dog profiles | Buddie, John | 24 | |
| A Singular Focus | article | standard interpretation | McDonald, Nancy | Single Tracking from the rear | 18 |
| Cleveland Collie Club | article | clubs | Club of the Month | 12 | |
| Culinary Expressions | article | cooking | McCue, Nancy | Crispy Fried Chicken, Chicken Tetrazzini, Chop Suey With A Twist, Crusty Chicken Breasts, Fried Chicken Gravy, Ranch Chicken Casserole | 52 |
| Herding - Bringing AHBA Events to Your Home Arena | article | herding | Morgan, Hildy | 56 | |
| Historical Society Gets Terhune Memorabilia | article | Terhune/Sunnybank | Leishman, Claire (Reprinted from NJ Newspapers) | 38 | |
| Lifestyles In Hawaii | article | lifestyles | Wells, Mary H. | Gems AJA, Decors After Midnight, Glen Hill Queen of the Night; Blackpoint Oak Knolls Apollo, Silverlakes Windswept; Storms Silverlake sailorboy | 44 |
| Obediently Yours - Can An Older Dog Learn Attention? | article | obedience | Cummings, Judy & Hemphill, Diane | 48 | |
| Steve Sez | article | history | Horn, George | 8 | |
| This Month In Collie History | article | history | 53 | ||
| Those Agile Collies | article | Agility | Filzen, Lydia | 40 | |
| Top Collie Junior Showmanship January - October 1997 | article | Top 10 Juniors | Edwards, Pat | 36 | |
| Top Conformation Winners July - October 1997 | article | Top 10 Conformation | Stoughton, Alberta | 61 | |
| Top Obedience Winners January -September 1997 | article | Top 10 Obedience | Cummings, Judy | 60 | |
| Baccarat Goodbye Heart | photo | Baccarat Ad | 22 | ||
| Blackpoint Oak Knolls Apollo | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Blossom Hill Full Circle | photo | Blossom Hill Ad | 26 | ||
| BlossomHill Wherefor ArtThou | photo | Blossom Hill Ad | 26 | ||
| Dea Havens Fire And Ice | photo | Dea Haven Ad | 43 | ||
| Decors After Midnight | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Emerals My Son of Duke | photo | clubs | Cleveland Collie Club of the Month | 14 | |
| Gems AJA | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Glen Hill Queen of the Night | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Glen Iris Sage Rider | photo | Glen Iris Ad | 9 | ||
| Hi Vu Silver Mystery | photo | dog profiles | Buddie, John | A Lesson . . . Patience, Perseverance, and Belief Starrs Blue Jeans |
26 |
| Highcroft Gunflint Gold | photo | Highcroft Ad | 11 | ||
| Highcroft Liza Minelli | photo | Country-Aire Ad | 7 | ||
| Highlander Th Gamblers Angel | photo | Highlander Ad | 33 | ||
| Marlenas Frosty Morning | photo | Trumpeter Ad | 62 | ||
| Northshield Kimberee SantaFe | photo | Northshield Ad | 3 | ||
| Oak Knolls Tincture of Time | photo | Oak Knoll Ad | 50 | ||
| Overland Danger Zone | photo | Overland Ad | Inside Front | ||
| Overland Davidoff | photo | Overland Ad | Inside Front | ||
| Rajavic Masque OFaded Jeans | photo | Rajavic Ad | 47 | ||
| Row-Bars Song Of The South | photo | Row-Bar Ad | Cover, 6 | ||
| Row-Bars Southern Heritage | photo | Row-Bar Ad | Cover, 6 | ||
| Shalimar DoubleLs Secret | photo | Shalimar/DoubleL Ad | 1 | ||
| Silverlakes Windswept | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Skyview Ms. Scarlett | photo | Skvyiew Ad | 37 | ||
| Starrs Blue Jeans | photo | dog profiles | Buddie, John | A Lesson . . . Patience, Perseverance, and Belief Starrs Blue Jeans |
24-36 |
| Starrs Cracker Jack | photo | Starr Ad | 29 | ||
| Storms Silverlake Sailorboy | photo | lifestyles | Wells, Mary H. | Lifestyles In Hawaii | 45 |
| Sunrise Dianes Duo Delight | photo | Dianes Ad | 51 | ||
| Surreys Bravo Luciano | photo | Surrey Ad | 47 | ||
| Thornacre Touch The Starrs | photo | Tavern Hill Ad | 49 | ||
| Trumpeters Misty Moonlight | photo | Trumpeter Ad | 62 | ||
| Twin Acres The Masters Touch | photo | Pacesetter Ad | 23 | ||
| Twin City The Great Divide | photo | Trumpeter Ad | 62 |